| Download | Description | Purchase [Everything you see below is included in Download Package] |
| Software | ||
| BC Game Setup | Complete game installation. Runs on any Windows system. Normandy WWII “101. Marigny” scenario is Included with 5km x 10km map. U.S. player has 21 units and German player has 16 units. Scenario “\Documents\” directory has mission objectives and maps. Defaults to CPU 3D. | Included |
| BC Radio Net | Enables voice communication between Battle Command players. The system allows one “Sim-Wide” channel, one “Observer” channel, and five dedicated channels per side. Side channels cannot be heard by the opposing side or by observers. Players can choose which channels to monitor and which to transmit on. The approach simulates a tactical radio net. PDF_User Guide. | Included |
| BC Screen Recorder | Creates screen recordings in Windows Media Video/Audio 9 file format at various FPS and quality settings for demonstrations, tutorials, and AARs. Resulting files are immediately viewable in the Windows Media Player. You should experiment with the settings to get the best video result on your system. Settings are a trade-off between required CPU processing, video quality, and file size. | Included |
| MILSketch | Military sketching program (see screenshot and sample sketch). Very simple to use. PDF Introduction. | Included |
| Scenarios - [Place unzipped scenario directories in the “\Battle Command\Scenarios\” directory.] | ||
| World War II | ||
| Normandy Battles | The U.S. 4th Armored Division versus the 2nd SS Panzer Division during Operation Cobra 23-27 July 1944. | Included |
| Bulge Mini-games | The 5 mini-game scenarios listed can be played in under one hour and have much less total units than the eight scenarios below. These games also work well for solitaire. Note: Map images for all 5 scenarios are from the 13. Bastogne Prelude map. This map must be installed. Point your Station to load the map images from this map directory. Only 14 Units - Neffe Crossroads Scenario Card.pdf Only 15 Units - Tank Duel at Wardin Scenario Card.pdf 33 Units - Company Team Cherry Scenario Card.pdf 41 Units - Company Team Oswald Scenario Card.pdf 36 Units - Clear Bras Scenario Card.pdf |
Included |
| 10. Saint-Vith | 18th Volksgrenadier Division and Fuhrer Begleit Brigade attack U.S. 106th Infantry Division. | Included |
| 11. Bulge Thrust | Kampfgruppe Peiper attacks mixed units at Stavelot and Trois Ponts. | Included |
| 12. Elsenborn Ridge | 12th SS Panzer Division and 276th Volksgrenadier Division attack U.S. 2nd Division holding a line near the villages of Krinkelt and Rocherath. | Included |
| 13. Bastogne Prelude | American 101st Airborne Division units engage elements of German Panzer Lehr Division east of Bastogne. | Included |
| 14. Turning Point Celles | U.S. 2nd Armored Division with British support attack German 2nd Panzer Division near Celles. | Included |
| 15. Bastogne Siege | Panzer Lehr Division and 26th Volkgrenadier Division try a last effort against Bastogne, battling U.S. 101st Airborne Division and attached units. | Included |
| 16. Patton’s Counteroffensive | U.S. 11th Armored Divison and 35th Infantry Division attack 26th Volksgrenadier Division, Panzer Lehr Division, and 15th Panzergrenadier Division. | Included |
| 16A. Patton’s Counteroffensive 6-Player | Patton’s Counteroffensive Scenario Card - 6 Player.pdf | Included |
| Modern | ||
| 10. Khair-ud-dim, Afghanistan (5km x 5km map) |
Simple “10. Khair-ud-dim” scenario with one infantry platoon per side and 5km x 5km map. Scenario “\Documents\” directory has mission objectives and maps. | Included |
| 90. Salmunster, Germany (20km x 15km map) |
A U S Army mechanized infantry company and tank platoon are six kilometers west of Salmünster. Salmünster is occupied by an OPFOR motorized rifle platoon (BMP3) and tank platoon. 90. Salmunster Scenario Card - Salmunster Deployments |
Included |
| Qalat Area Rebel Search (15km x 15km map) |
Southern area of Afghanistan. US Light Infantry platoon (+) patrols for insurgents. Qalat Area Rebel Search |
Included |
| 6 Small NTC Scenarios (Also See Scenarios Page.) |
Includes: 80. Team Andring, 81. Team Stephens, 82. Team Delgado, 83. Team Seefried, 84. Team Abbey, and 85. Team Clark. | Included |
| Larger NTC Scenario: 86. Task Force Schwamberger |
Larger sized NTC scenario with both 2-player and 4-player versions. A U.S. Armor heavy task-force (4 tank companies + 2 mechanized infantry companies) contends with 2 OPFOR tank battalions + 4 OPFOR mechanized infantry companies for possession of an airfield. | 2 Player Version: Included 4 Player Version: Included Better Play Balance: 50% US Tanks/150% OPFOR Arty/+Recon: Included |
| 87. Team Colbert | Demonstration scenario of combat engineering features. | Included |
| NTC Map Images Version - Required for NTC Scenarios · Downloads below contain the map images needed to load any of the NTC Scenarios listed above. Select the directory you have unzipped the file to when you load an NTC scenario. Most other scenarios have map images Included in the download. · The images have three versions: “Map Overlay 1″ is Gridded with 100m grid-squares, “Map Overlay 2″ is Ungridded, and “Map Overlay 3″ is Grayscale and Ungridded. The map covers almost the entire Ft. Irwin National Training Center area of 50km x 50km. |
||
| Option 1 - Overlay 1 Only. Update later to include Overlay 2 and 3 by extracting those downloads to the same directory where the Overlay 1 download has been extracted to. | Included (Overlays 2 and 3 for 2D maps are Included .) |
|
| Option 2 - JPG Versions of Overlay 1 Images Only. Slower performance and map image quality will be noticeably reduced from Option 1 above. Image files are converted as needed. Smaller download. | Included |
|
| User Created Scenarios | ||
| Sabot_Up | Listing and description of scenarios created by Sabot_Up. | Included |
| Videos | ||
| MILSketch Tutorial Video | 20 minute tutorial video discussing basic usage of MILSketch program. Recorded in 1280×1024 screen resolution. | Included |
